| .Monthly.. | ..Yearly.. | Income/Expense |
| $2900 | $35, 200 | Gross Income: Crafts Artist http://www.bls.gov/oes/current/oes_il.htm#b27-0000 |
| -$870 | -$10,560 | Taxes (30%) |
| -$415 | -$ 4,980 | Housing - 2 Bedroom in Denver, CO with roommate (Dayton Crossing - Rent.com) |
| -$138.75 | -$1,668 | Heath Insurance - United Health Care |
| -$290 | -$3,520 | Tithe (10%) |
| -$60 | -$720 | Cellphone - Sprint |
| -$30 | -$360 | Internet - Verizon Wireless |
| -$20 | -$240 | Retirement Savings |
| -$75 | -$900 | Utilities (Based on what I spend now) |
| -$150 | -$1,800 | Food (Grocery Shopping) |
| -$350 | -$4,200 | Car Payment - Saturn Vue, 2007 (~6 yr Loan) |
| -$85 | -$1,000 | Car Insurance - Single, Female, 24 yrs, No accidents or tickets |
| -$120 | -$1,440 | Gas (1 Tank/wk at $3.50/gal) |
| $2603.75 | $31,388 | Overall Expences |
| $296.25 | $3,812 | Left Over |
Sunday, October 14, 2007
Personal Budget
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment